R11,499
Unlock motion control and immersive first-person view (FPV) flying with the DJI Neo Motion Fly More Combo, which includes the aircraft, RC Motion 3, DJI Goggles N3, three batteries, and the Two-Way Charging Hub.
2 in stock
with no fees attached Learn more
Find the product you want.
Add the product to a list.
Share the list with family & friends.
Checkout and purchase the product.
Want to add this product to a list?
Immersive Flight
Unlock motion control and immersive first-person view (FPV) flying with the DJI Neo Motion Fly More Combo, which includes the aircraft, RC Motion 3, DJI Goggles N3, three batteries, and the Two-Way Charging Hub. Whether indoors or out, DJI Neo’s compact form effortlessly maneuvers through spaces.* Pair it with DJI Goggles 3/DJI Goggles N3 and FPV Remote Controller 3 [18] to unlock Manual mode flying, elevating your flight experience to new heights of excitement.
Which goggles are compatible with DJI Neo?
DJI Goggles 3 and DJI Goggles N3.
*For a smoother first-person view (FPV) experience, it is recommended to select 1080p@60/50fps for video recording when using DJI Goggles 3.
*When used with DJI RC Motion 3 or DJI FPV Remote Controller 3, only DJI Goggles 3 and DJI Goggles N3 are supported.
Convenient Audio Recording
When controlling DJI Neo directly with the DJI Fly app, or with a RC-N3 or RC-N2 standard remote controller, you can capture audio using DJI Mic 2 [13] when it is Bluetooth connected to your mobile phone, or directly through the phone’s built-in microphone. The DJI Fly app can also automatically eliminate propeller noise and merge your audio track with your footage to ensure clear sound even when shooting low-altitude vlogs.
Stable Flight, Impressive Battery Life
Using an infrared and monocular vision positioning system, DJI Neo can hover steadily in the air, maintaining stability even in wind conditions up to Level 4. It also supports automatic Return to Home (RTH) for convenient, worry-free operation.
Goggles | ||
Weight | Approx. 536 g (battery and headband included) 349 g (battery and headband excluded) |
|
Dimensions | With antennas folded: 193×163×103 mm (L×W×H) With antennas unfolded: 206×163×132 mm (L×W×H) |
|
Screen Size (single screen) | 3.5 inches | |
Resolution (single screen) | 1920×1080 | |
Refresh Rate | Up to 60 Hz | |
Interpupillary Distance Range | No interpupillary distance adjustment required, ready to use immediately. | |
Diopter Adjustment Range | Diopter adjustment not supported, can be used with personal glasses. | |
FOV (single screen) | 54° | |
Video Recording Format | MOV (video format: H.264) | |
Supported Video and Audio Playback Formats | MP4, MOV (video coding formats: H.264, H.265; audio formats: AAC, PCM) Panoramic Video: Spherical 2D panoramic videos Max Video Specification: 4K/60fps |
|
Real View Display | Real View not supported. | |
Operating Temperature | -10° to 40° C (14° to 104° F) | |
Power Input | Built-in battery | |
Supported SD Cards | microSD (up to 512 GB) | |
Recommended microSD Cards | Lexar Professional 1066x 64GB U3 A2 V30 microSDXC Lexar Professional 1066x 128GB U3 A2 V30 microSDXC Lexar Professional 1066x 256GB U3 A2 V30 microSDXC Lexar Professional 1066x 512GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC |
|
Video Transmission | ||
Video Transmission | O4 | |
Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHzOperating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
|
Transmitter Power (EIRP) | 2.4 GHz: < 30 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (CE) < 21 dBm (FCC)5.8 GHz: < 33 dBm (FCC) < 30 dBm (SRRC) < 14 dBm (CE) |
|
Latency | With DJI Avata 2: 1080p/100fps video transmission quality: Minimum 31 msWith DJI Neo: 1080p/60fps video transmission quality: Minimum 58 msMeasured in an open, outdoor environment without interference or obstructions. Actual data varies with different drone models. |
|
Max Transmission Distance | With DJI Avata 2: 13 km (FCC) 10 km (CE/SRRC/MIC)With DJI Neo: 10 km (FCC) 6 km (CE/SRRC/MIC) Measured in an open, outdoor environment without interference or obstructions and represents the farthest communication range under each standard. The actual max transmission distance during flight is limited by the drone’s max flight distance. Always pay attention to RTH reminders on the live view during your flight. |
|
Max Video Bitrate | With DJI Avata 2: 60 Mbps With DJI Neo: 50 MbpsMeasured in an open, outdoor environment without interference or obstructions. Actual data varies with the operating environment. |
|
GFSK | ||
Operating Frequency | 2.400-2.4835 GHz | |
Transmitter Power (EIRP) | < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) |
|
Battery | ||
Dimensions | 120×71×44 mm (L×W×H) | |
Capacity | 2450 mAh | |
Voltage | 6.33-8.4 V | |
Type | Li-ion | |
Chemical System | LiNiMnCoO2 | |
Energy | 17.28 Wh | |
Charging Temperature | 5° to 45° C (41° to 113° F) | |
Max Charging Power | 5 V/3 A (charging when powered off) | |
Runtime | 2.7 hours
The 2.7-hour max operating time was measured at an ambient temperature of 25° C (77° F), screen brightness at 6, connected to the DJI Avata 2 aircraft, video transmission set to 1080p/100fps, Head Tracking off, and the goggles’ battery fully charged and not supplying power to external devices such as smartphones. |
1 x DJI Neo Aircraft
3 x DJI Neo Intelligent Flight Battery
1 x DJI Neo Two-Way Charging Hub
1 x DJI Neo Propeller Guard (Pair)
1 x DJI Neo Spare Propellers (Pair)
4 x DJI Neo Spare Propeller Screw
1 x Screwdriver
1 x DJI Neo Gimbal Protector
1 x Type-C to Type-C PD Cable
1 x Documents (Quick Start Guide, Safety Guidelines, and DJI Logo Stickers)
1 x DJI RC Motion 3
1 x Lanyard
1 x DJI Goggles N3
1 x DJI Goggles N3 Foam Padding