R11,299
Experience ultimate action camera performance with this versatile combo. Capture stunning 4K video and 48MP photos, even in low light. Enjoy robust stabilization, subject tracking, and long battery life. The Adventure Combo includes essential accessories for any adventure.
3 in stock
Experience the ultimate in action camera performance with the DJI Osmo Action 5 Pro Adventure Combo. Featuring a revolutionary 1/1.3″ sensor, this camera captures stunning 4K/120fps video and 48MP photos, even in low-light conditions. The enhanced subject tracking and centering feature ensures your subjects remain in focus, while the extended 4-hour battery life keeps you filming longer.
The dual OLED high-brightness touchscreens provide a clear view in any lighting condition, and the robust stabilization with 360° HorizonSteady delivers smooth footage no matter how extreme your adventures. Capture professional-quality audio with the DJI Microphone Connection, and enjoy the convenience of live streaming and timecode support.
With its waterproof design up to 20 meters, the Osmo Action 5 Pro is ready for any challenge. The Adventure Combo includes a comprehensive set of accessories, including a protective case, extra battery, selfie stick, and magnetic adapter, making it the ideal choice for avid adventurers and content creators.
Whether you’re exploring underwater worlds, conquering mountain peaks, or capturing your daily adventures, the DJI Osmo Action 5 Pro Adventure Combo is the ultimate companion for those who demand the best.
Key Features
Key Features of the DJI Osmo Action 5 Pro Adventure Combo:
Key Benefits of the DJI Osmo Action 5 Pro Adventure Combo:
Key Applications of the DJI Osmo Action 5 Pro Adventure Combo:
Additional Key Applications of the DJI Osmo Action 5 Pro Adventure Combo:
Image Sensor | 1/1.3″-Type CMOS |
Image Stabilization | Digital |
Zoom | Digital: 2x |
Still Image Support | JPEG / Raw 40 MP (7296 x 5472) |
Internal Storage | 47 GB |
Display Type | Primary Monitor: Fixed 2.5″ Touchscreen OLED Secondary Monitor: Fixed 1.4″ Touchscreen OLED |
Built-In Microphone | Stereo |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [1 TB Maximum] |
Battery Type | Rechargeable Lithium-Ion Battery Pack, 3.87 VDC, 1950 mAh |
Image Sensor | 1/1.3″-Type CMOS |
Sensor Resolution | Effective: 40 Megapixel (7296 x 5472) |
Image Stabilization | Digital |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 1.15′ / 0.35 m |
Fixed Focus | Yes |
Angle of View | 155° |
Zoom | Digital: 2x |
Internal Recording Modes | H.265/MP4 3840 x 2880 at 23.98/25/29.97/47.95/50/59.94/100/120 fps 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100/120 fps 2688 x 2016 at 23.98/25/29.97/47.95/50/59.94/100/120 fps 2688 x 1512 at 23.98/25/29.97/47.95/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/120/200/240 fps |
Still Image Support | JPEG / Raw 40 MP (7296 x 5472) |
Audio Recording | AAC: -Channel 16-Bit48 kHz |
Internal Storage | 47 GB |
Shutter Speed | 1/8000 to 30 Seconds in Photo Mode |
ISO Sensitivity Range | Photo 100 to 25,600 Video 100 to 51,200 |
Interval Recording | Yes |
Display Type | Primary Monitor: Fixed 2.5″ Touchscreen OLED Secondary Monitor: Fixed 1.4″ Touchscreen OLED |
Resolution | Primary Monitor: 400 x 712 Secondary Monitor: 342 x 342 |
Scene Modes | Presets – Yes |
Creative Effects | Yes |
Built-In Microphone | Stereo |
Built-In Speaker | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [1 TB Maximum] |
Video I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
Audio I/O | No |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data |
Remote Control | Mimo App (Optional) |
Mobile App Compatible | Yes: Android & iOS App Name: Mimo App |
Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.1 *Built-In |
Operating Conditions | -4 to 113°F / -20 to 45°C |
Environmental Resistance | Water-Resistant to 65.6′ / 20 m (Unrated) |
Battery Type | Rechargeable Lithium-Ion Battery Pack, 3.87 VDC, 1950 mAh |
Charging Time | 1 Hours |
Estimated Battery Life | 240 Hours |
Built-In Light | Light – No |
Tripod Mounting Thread | No |
Dimensions (W x H x D) | 1.7 x 1.3 x 2.8″ / 44.2 x 32.8 x 70.5 mm |
Package Weight | 1.51 lb |
Box Dimensions (LxWxH) | 10.1 x 4.5 x 1.7″ |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.